- Home
- Departments
- City Departments and Services
- Recreation Center
- Park & Facility Rental Fees
Park & Facility Rental Fees
Pool Rentals
Book your next pool rental with us! Pool rentals are available from Memorial Day - Labor Day during open swim times or after hours. Rental pricing is dependent on time of rental and the number of attendees (swimmers and non-swimmers). Call 623-935-9040, email Samantha Tellez at stellez@litchfield-park.org, or click here to inquire about a pool rental.
Number at Attendees | Open Swim Rate | After Hour Swim Rate |
Under 25 | $65/hr | $80/hr |
26 - 50 | $80/hr | $105/hr |
51 - 75 | $95/hr | $120/hr |
76 - 100 | $125/hr | $150/hr |
101 - 150 | $160/hr | $185/hr |
Grill Usage | $5/hr | $5/hr |
Park Rentals
Looking for a place to hold your next family function, meeting, or celebration? The parks located throughout the City of Litchfield Park are the perfect venue for a baby shower, neighborhood get-together, birthday party, or business group interested in hosting an outdoor celebration!
Book your rental today by calling 623-935-9040, emailing Pat McCoy at pmccoy@litchfield-park.org, or click here to fill out a park reservation inquiry form.
Aleppo Park 940 W. VIllage Parkway | Rose Park 580 W. Village Parkway | |||||
---|---|---|---|---|---|---|
Resident | Non-Resident | Resident | Non-Resident | |||
Basketball / Vollyball Court | $10/hr | $30/hr | Amphitheater | $20/hr | $30/hr | |
Field | $10/hr | $30/hr | Rose Garden | $20/hr | $30/hr | |
Ramada / Picnic Area | $10/hr | $15/hr | FIeld | $10/hr | $15/hr |
Camelback Park 1185 Villa Nueva Drie | Scout Park 203 W. Fairway Drive | |||||
---|---|---|---|---|---|---|
Resident | Non-Resident | Resident | Non-Resident | |||
Field | $10/hr | $30/hr | Field | $10/hr | $30/hr | |
Ramada / Picnic Area | $10/hr | $15/hr | Ramada / Picnic Area | $10/hr | $15/hr |
Library Lawn 101 W. Wigwam Boulevard | Staggs Park 300 S. Old Litchfield Road | |||||
---|---|---|---|---|---|---|
Resident | Non-Resident | Resident | Non-Resident | |||
Lawn | $10/hr | $30/hr | Baseball Diamond | $10/hr | $30/hr | |
Field | $10/hr | $30/hr | ||||
Ramada / Picnic Area | $10/hr | $15/hr |
Litchfield Park Recreation Center 100 S. Old Litchfield Rd | Tierra Verde Lake 301 S. Old Litchfield Rd | |||||
---|---|---|---|---|---|---|
Day Rate | Night Rate | Resident | Non-Resident | |||
Tennis Courts | $12/hr | $15/hr | Open Space | $10/hr | $15/hr | |
Basketball Courts | $10/hr | $13/hr | Lake Dock | $20/hr | $30/hr | |
All Courts | $20/hr | $23/hr |
Little Park Little St & Adobe Street in Village | Turlte Park 675 Villa Nueva Drive | |||||
---|---|---|---|---|---|---|
Resident | Non-Resident | Resident | Non-Resident | |||
Field | $10/hr | $30/hr | Baseball Diamond | $10/hr | $30/hr | |
Ramada / Picnic Area | $10/hr | $15/hr | Field | $10/hr | $30/hr | |
Ramada / Picnic Area | $10/hr | $15/hr |
Memorial Park 101 E. Wigwam Boulevard | Village Park 4901 N. Village Parkway East | |||||
---|---|---|---|---|---|---|
Resident | Non-Resident | Resident | Non-Resident | |||
Gazebo | $20/hr | $30/hr | Ramada / Picnic Area | $10/hr | $15/hr |
-
Recreation Services
Physical Address
Litchfield Park Recreation Center
100 S Old Litchfield RD
Litchfield Park, AZ 85340
Phone: 623-935-9040Fax: 623-935-7188